Speed Mix
Speed Mix is the solution for more efficient spray mixture preparation, making it easy to incorporate liquid or powder crop protection products, resulting in better spray quality.
The spherical tank is made of polyethylene, with no seams, welds, or assembly required. Its smooth interior makes cleaning easy and prevents contamination from other products used in previous spray mixtures.
Why purchase the Speed Mix
Standard Items:
- 10 hp or 13 hp diesel engine
- Stainless steel pump 2” with a flow rate of 500 l/min or 3” with a flow rate of 750 l/min
- Incorporator
- Internal bottle washer system
- Hoses and fittings
- Tail light
- Supply hose 6m
- Suction hose 8m
- Wash hose
- Ladder and inspection lid
- Volume scale and level indicator
- Battery support
- Battery
Optional Items:
- Initial fire response kit
- Filter
- 3”/2” adapters
- Stainless steel bottle-piercing and washing kit
- Handwashing kit
Comparison table:
Model | Volume | Height | Width | Length | Incorporator | Weight without Optionals |
---|---|---|---|---|---|---|
Speed Mix 2.0 | 2.000L | 2.30m | 2.00m | 2.68m | 250L or 600L | 438kg |
Speed Mix 3.0 | 3.000L | 2.40m | 2.25m | 2.91m | 250L or 600L | 513kg |
Speed Mix 3.5 | 3.500L | 2.53m | 2.23m | 2.88m | 250L or 600L | 520kg |
Speed Mix 4.0 | 4.000L | 2.55m | 2.43m | 3.00m | 250L or 600L | 597kg |
Speed Mix 5.0 | 5.000L | 2.80m | 2.55m | 3.48m | 750L or 1000L | 690kg |
Speed Mix 7.0 | 7.000L | 3.87m | 2.37m | 4.11m | 750L or 1000L | 870kg |
Speed Mix 9.0 | 9.000L | 3.03m | 2.73m | 4.23m | 750L ou 1000L | 961kg |
