Horizontal Tanks
Horizontal tanks are the ideal solution for storing and transporting liquids on your property. They are made of high-resistance
polyethylene, so they do not rust and offer greater
durability. Horizontal tanks feature baffles that reduce the internal movement of liquid when the tank is in motion, providing greater safety during operations.
Why purchase Horizontal Tanks
Standard Items:
- 1” valve (tanks 1.0 to 1.5)
- 2” valve (from tanks 2.0 onward)
- ½” drain (from tanks 2.0 onward)
- Level gauge/indicator (from tanks 1.0 onward)
- Ladder (from tanks 4.0 onward)
- Outer lid
- Internal anti-spray lid (from tank 1.0 onward)
- Baffle plate system (from tank 2.5 onward)
Optional Items:
- Ladder (for tanks 2.5 and 3.0)
- 1” valve (tanks 400 and 600)
- 3” valve (from tank 3.0 onward)
- Tie-down straps
- Diesel supply pump 12V or 220V, with or without filter, support, and fittings (flow rate of 60 l/min)
- Containment basin (for tanks 2.5, 3.0, 4.0, 5.0, and 6.0)
Comparison table:
Horizontal Tank | Nominal Volume | Width w/o Ladder | Height w/ Lid | Length w/ Optionals | Ladder |
---|---|---|---|---|---|
200 | 200l | 0,51m | 0,63m | 1,15m | NO |
400 | 400l | 0,72m | 0,86m | 1,42m | NO |
600 | 600l | 0,87m | 1,01m | 1,46m | NO |
1.0 | 1.000l | 1m | 1,26m | 1,53m | NO |
1.35 | 1.350l | 1,16m | 1,31m | 2,03m | NO |
1.5 | 1.500l | 1.05m | 1.33m | 1.76m | NO |
2.0 | 2.000l | 1,27m | 1,57m | 1,89m | N |
2.5 | 2.500l | 1,27m | 1,57m | 2,31m | OPTIONAL |
3.0 | 3.000l | 1,39m | 1,39m | 2,34m | OPTIONAL |
4.0 | 4.000l | 1,40m | 1,40m | 2,90m | YES |
5.0 | 5.000l | 1,55m | 1,55m | 2,98m | YES |
6.0 | 6.000l | 1,67m | 1,67m | 3,10m | YES |
7.0 | 7.000l | 1,62m | 1,62m | 3,79m | YES |
9.0 | 9.000l | 1,85m | 1,85m | 3,78m | YES |
10.0 | 10.000l | 1,85m | 1,85m | 4,11m | YES |
12.0 | 12.000l | 2,07m | 2,07m | 4,11m | YES |
15.0 | 15.000l | 2,22m | 2,22m | 4,28m | YES |
