Multi Mix
Spray mixture preparation and logistics sized to your needs.
Why purchase the Multi Mix
Standard Items:
- 10 hp or 13 hp diesel engine
- Stainless steel pump 2” with a flow rate of 500l/min or 3″ with a flow rate of 750l/min
- Incorporator
- Internal bottle washer system
- Hoses and fittings
- Tail light
- Supply hose 6m
- Suction hose 8m
- Wash hose
- Ladder and inspection lid
- Volume scale and level indicator
- Battery support
- Battery
- Horizontal tank
Optional Items:
- Firefighting kit
- Filter
- 3”/2” adapters
- Stainless steel bottle-piercing and washing kit
- Handwashing kit
Comparison table:
Speed Mix | Horizontal Tank | Nominal Volume | Width | Length |
---|---|---|---|---|
3.0 | 6.000L | 9.000L | 2,30m | 6,05m |
3.0 | 9.000L | 12.000L | 2,22m | 6,77m |
3.0 | 10.000L | 13.000L | 2,30m | 7,15m |
3.0 | 12.000L | 15.000L | 2,35m | 7,15m |
3.5 | 9.000L | 12.500L | 2,22m | 6,77m |
3.5 | 10.000L | 13.500L | 2,30m | 7,15m |
3.5 | 12.000L | 15.500L | 2,35m | 7,15m |
4.0 | 9.000L | 13.000L | 2,25m | 6,77m |
4.0 | 10.000L | 14.000L | 2,30m | 7,15m |
4.0 | 12.000L | 16.000L | 2,35m | 7,15m |
5.0 | 9.000L | 14.000L | 2,30m | 6,77m |
5.0 | 10.000L | 15.000L | 2,30m | 7,15m |
5.0 | 12.000L | 17.000L | 2,35m | 7,15m |
